Provide efficient production and faster design to delivery.
Produce precision parts that exceed industry standards.
Create and test products quickly to bring them to market.
Bring new, affordable products to market faster.
Empower to innovate faster, maximizing performance.
Innovation in enclosures for low-volume production.
Deliver machinery that beats the competition.
Speed up innovation and development.
Build prototypes and products that adhere to medical safety.
Improve efficiency with precise, fast, and constant part quality.
Drive time-to-market through on-demand production.
The extremely high level of precision needed within the aerospace industry makes CNC machining a suitable manufacturing process for the sector.
This article provides you with a complete guide to aerospace machining and its importance.
Improve manufacturing know-how with our eBooks collection.
Learn successful stories to inspire your project.
Select from 30+ surface finishing options.
Choose from 50+ metals and plastics for your project.
If you want to produce high-quality machined parts with a sleek appearance, it’s essential to consider some critical factors related to CNC machining.
Here, we’ve gathered some basic information and important considerations to help you achieve the desired results.
Our vision, mission, development history, and dedicated team.
Get instant quotes with our smart online platform.
Deliver quality parts that meet requirements and exceed expectations.
Exciting news from RapidDirect! We’ve rolled out two exciting updates to enhance your manufacturing journey.
Materials | Description | Price |
---|---|---|
| Lightweight, high thermal conductivity, corrosion-resistant, ideal for complex designs. | $ |
| Excellent electrical and thermal properties, ductile, antimicrobial, enhances heat transfer. | $$$ |
| Durable, distinctive golden color, strong, easily machinable for detailed components. | $$$ |
| Strong, superior corrosion resistance, particularly in marine environments, suitable for bearings and bushings. | $$$ |
| Robust, versatile in hardness, supports a broad range of industrial applications. | $$$ |
| Exceptional corrosion resistance, maintains strength at high temperatures, preferred for visual and functional uses. | $$$ |
| Lightest structural metal, high strength-to-weight ratio, easily machinable, beneficial for weight-sensitive applications. | $$$$$ |
| Outstanding strength-to-weight ratio, corrosion-resistant, essential in aerospace and medical sectors. | $$$$$ |
Materials | Description | Price |
---|---|---|
Durable, impact-resistant, easily machinable, good thermal stability, suitable for detailed CNC machining. | $$ | |
High impact strength, excellent transparency, heat-resistant, machinable, ideal for precision parts requiring clarity. | $$ | |
Excellent optical clarity, UV resistant, good machinability, ideal for aesthetically critical components. | $ | |
High stiffness, low friction, excellent dimensional stability, good wear resistance, ideal for precision parts. | $$ | |
High strength, good abrasion resistance, moisture absorbent, durable, suitable for complex geometries. | $$ | |
Chemically resistant, low friction, easily machinable, shock absorbent, suitable for lightweight parts. | $$ | |
High thermal stability, excellent mechanical strength, chemical resistance, suitable for high-performance parts. | $$$$$ | |
Chemically resistant, excellent fatigue resistance, low density, good thermal resistance, easily machinable. | $ | |
Extremely low friction, high heat resistance, excellent chemical resistance, ideal for non-stick applications. | $$ | |
Extremely low friction, high heat resistance, excellent chemical resistance, ideal for non-stick applications. | $$ |
Materials | Description | Price |
---|---|---|
Tough, impact-resistant, moderately heat-resistant, good mechanical properties, easily processed. | $$ | |
High impact strength, excellent transparency, good heat resistance, stable in mechanical and optical properties. | $$ | |
High impact strength, excellent transparency, good heat resistance, stable in mechanical and optical properties. | $ | |
High stiffness, excellent dimensional stability, low friction, good wear resistance, strong mechanical properties. | $$ | |
High strength, excellent wear and chemical resistance, absorbs moisture which affects properties, versatile in applications. | $$ | |
Chemically resistant, low moisture absorption, high ductility, good impact resistance, widely used. | $$ | |
Exceptional mechanical and chemical resistance, withstands high temperatures, high strength, suitable for demanding applications. | $$$ | |
Good mechanical properties, high heat resistance, excellent electrical properties, moisture resistant. | $$ | |
Chemically resistant, excellent fatigue resistance, low density, good thermal properties, economical. | $ | |
Extremely low friction, high heat resistance, excellent chemical resistance, non-stick properties, durable. | $$ |
Materials | Description | Price |
---|---|---|
Lightweight, corrosion-resistant, good thermal conductivity, highly formable, ideal for complex bending and shaping. | $$ | |
Strong, machinable, corrosion-resistant, distinctive appearance, ideal for decorative and detailed work. | $$$ | |
High thermal and electrical conductivity, ductile, corrosion-resistant, excellent for intricate forming and bending. | $$ | |
Strong, durable, versatile in hardness, capable of withstanding significant stress, suitable for robust structures. | $$ | |
Highly corrosion-resistant, maintains strength at high temperatures, aesthetic finish, ideal for exposed components. | $$ |
Materials | Description | Price |
---|---|---|
Durable, impact-resistant, moderately heat-resistant, easily machinable for sturdy 3D prints. | $ | |
Strong, flexible, wear-resistant, moisture-sensitive, offers excellent durability and versatility for 3D printing. | $$ |
Materials | Description | Price |
---|---|---|
Lightweight, high strength-to-weight ratio, excellent thermal conductivity, corrosion-resistant, suitable for complex 3D printed parts. | $$$ | |
Highly corrosion-resistant, maintains strength at high temperatures, suitable for durable and precise 3D prints. | $$$ |
RapidDirect is proficient in facilitating the production and prototyping of large machined parts, be it metal or plastic. We boast a substantial CNC machining build envelope measuring 2000 mm x 1500 mm x 300 mm. This ensures we can accommodate even sizable parts, including those tailored for furniture or architectural applications.
RapidDirect is proficient in facilitating the production and prototyping of large machined parts, be it metal or plastic. We boast a substantial CNC machining build envelope measuring 2000 mm x 1500 mm x 300 mm. This ensures we can accommodate even sizable parts, including those tailored for furniture or architectural applications.
RapidDirect is proficient in facilitating the production and prototyping of large machined parts, be it metal or plastic. We boast a substantial CNC machining build envelope measuring 2000 mm x 1500 mm x 300 mm. This ensures we can accommodate even sizable parts, including those tailored for furniture or architectural applications.
Copyright © 2024 Shenzhen Rapid Direct Co., Ltd. All rights reserved
Copyright © 2023 Shenzhen Rapid Direct Co., Ltd. All rights reserved.